Will you be attending the 2019 ANNUAL REVIEW MEETING on SATURDAY 21DEC19? | |||
Yes - Officer | B. Horner, C. Carrick | 2 | 7.41% |
Yes - NCO | A. Baz, B. Kaiser, C. Thorpe, F. Stangenberger, J. Sandora, L. Allen, L. Phillips, M. Shardonia, M. Standish, S. Cottitto, S. Wiemann, T. Barker | 12 | 44.44% |
Yes - Other Rank | A. Jacobs, A. Olympus, A. Oscar, A. Walsh, D. Thire, M. Cera, Thompson | 7 | 25.93% |
No | B. Conway, B. Powell, I. McGuffin, J. Bear, M. Bogey, N. Barden | 6 | 22.22% |
Total: | 27 vote(s) | 100% |
Welcome Guest, Not a member yet? Create Account Sign In |